|
- /*
- * Atpdec
- * Copyright (c) 2003 by Thierry Leconte (F4DWV)
- *
- * $Id$
- *
- * This library is free software; you can redistribute it and/or modify
- * it under the terms of the GNU Library General Public License as
- * published by the Free Software Foundation; either version 2 of
- * the License, or (at your option) any later version.
- *
- * This program is distributed in the hope that it will be useful,
- * but WITHOUT ANY WARRANTY; without even the implied warranty of
- * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
- * GNU Library General Public License for more details.
- *
- * You should have received a copy of the GNU Library General Public
- * License along with this library; if not, write to the Free Software
- * Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
- *
- */
-
- const iircoeff_t PhaseFilterCf=
- { 3.106389554e+03,
- { 3.8373714492, 5.6747428984, 3.8373714492 },
- { 1.8770305106,-0.8819717729 }
- };
-
-
- #define SyncFilterLen 32
- const float Sync[SyncFilterLen]={
- -14,-14,-14,
- 18,18,-14,-14,18,18,-14,-14,18,18,-14,-14,
- 18,18,-14,-14,18,18,-14,-14,18,18,-14,-14,
- 18,18,-14,-14,-14
- };
-
-
- #define RSFilterLen 455
- const float rsfilter[RSFilterLen] = {
- -1.34249E-03, 1.80631E-03, 5.90669E-04, -9.41810E-05, -4.07485E-04,
- -4.85881E-04, -4.25951E-04, -2.95340E-04, -1.40622E-04, 8.99745E-06,
- 1.36594E-04, 2.26986E-04, 2.85762E-04, 2.94814E-04, 2.77103E-04,
- 2.22380E-04, 1.42116E-04, 4.70086E-05, -5.48539E-05, -1.53666E-04,
- -2.40057E-04, -3.05583E-04, -3.38473E-04, -3.31887E-04, -2.88025E-04,
- -2.00097E-04, -7.80172E-05, 6.00740E-05, 2.04035E-04, 3.27028E-04,
- 4.09429E-04, 4.49753E-04, 4.42694E-04, 3.90744E-04, 2.91131E-04,
- 1.41069E-04, -5.08986E-05, -2.51913E-04, -4.13487E-04, -5.24003E-04,
- -6.21400E-04, -6.34251E-04, -5.52247E-04, -4.21106E-04, -2.20212E-04,
- 1.86971E-05, 2.70810E-04, 5.06335E-04, 6.95368E-04, 8.12780E-04,
- 8.41294E-04, 7.74712E-04, 6.05319E-04, 3.65225E-04, 5.97767E-05,
- -2.79576E-04, -5.85626E-04, -8.51135E-04, -1.04118E-03, -1.10967E-03,
- -1.04530E-03, -8.59561E-04, -5.69134E-04, -1.96493E-04, 2.25062E-04,
- 6.43802E-04, 1.01013E-03, 1.27553E-03, 1.40162E-03, 1.37519E-03,
- 1.19236E-03, 8.58959E-04, 4.11732E-04, -1.08112E-04, -6.42232E-04,
- -1.12853E-03, -1.50942E-03, -1.73155E-03, -1.76040E-03, -1.59382E-03,
- -1.24024E-03, -7.13718E-04, -1.04045E-04, 5.64297E-04, 1.18859E-03,
- 1.70866E-03, 2.05610E-03, 2.18481E-03, 2.07002E-03, 1.71311E-03,
- 1.14477E-03, 4.21690E-04, -3.55578E-04, -1.25508E-03, -1.71599E-03,
- -2.41463E-03, -2.69109E-03, -2.58592E-03, -2.22118E-03, -1.64517E-03,
- -8.79739E-04, 2.69032E-05, 9.88114E-04, 1.89024E-03, 2.61089E-03,
- 3.06416E-03, 3.16887E-03, 2.92092E-03, 2.32859E-03, 1.45518E-03,
- 3.95690E-04, -7.36841E-04, -1.82279E-03, -2.74182E-03, -3.38572E-03,
- -3.67163E-03, -3.56243E-03, -3.06396E-03, -2.20473E-03, -1.07168E-03,
- 2.11501E-04, 1.52499E-03, 2.71421E-03, 3.64024E-03, 4.20033E-03,
- 4.30452E-03, 3.92241E-03, 3.07838E-03, 1.86091E-03, 4.12894E-04,
- -1.09233E-03, -2.49094E-03, -3.67748E-03, -4.59237E-03, -4.94819E-03,
- -4.72195E-03, -4.04181E-03, -2.87213E-03, -1.35672E-03, 3.48096E-04,
- 2.05986E-03, 3.59116E-03, 4.77047E-03, 5.45966E-03, 5.57156E-03,
- 5.06959E-03, 4.01206E-03, 2.48309E-03, 6.38942E-04, -1.30369E-03,
- -3.16818E-03, -4.74034E-03, -5.82407E-03, -6.30342E-03, -6.11965E-03,
- -5.26980E-03, -3.82401E-03, -1.92513E-03, 2.24480E-04, 2.40210E-03,
- 4.37609E-03, 5.92750E-03, 6.88184E-03, 7.12199E-03, 6.59535E-03,
- 5.35465E-03, 3.50961E-03, 1.24232E-03, -1.21891E-03, -3.61467E-03,
- -5.67831E-03, -7.18706E-03, -7.98927E-03, -7.96553E-03, -7.05584E-03,
- -5.43074E-03, -3.14084E-03, -4.79904E-04, 2.31258E-03, 4.94032E-03,
- 7.12564E-03, 8.62696E-03, 9.26797E-03, 8.95857E-03, 7.70228E-03,
- 5.61491E-03, 2.82257E-03, -2.51761E-04, -3.54470E-03, -6.50595E-03,
- -8.89239E-03, -1.04874E-02, -1.10720E-02, -1.05258E-02, -8.86513E-03,
- -6.22409E-03, -2.83088E-03, 1.00897E-03, 4.94996E-03, 8.59207E-03,
- 1.15713E-02, 1.35495E-02, 1.42747E-02, 1.36027E-02, 1.15090E-02,
- 8.09566E-03, 3.60181E-03, -1.62033E-03, -7.13494E-03, -1.24571E-02,
- -1.70701E-02, -2.04557E-02, -2.21780E-02, -2.18923E-02, -1.93358E-02,
- -1.44250E-02, -7.21445E-03, 2.10551E-03, 1.31706E-02, 2.55127E-02,
- 3.85612E-02, 5.16835E-02, 6.42196E-02, 7.55240E-02, 8.50058E-02,
- 9.21659E-02, 9.66207E-02, 9.32814E-02, 9.66207E-02, 9.21659E-02,
- 8.50058E-02, 7.55240E-02, 6.42196E-02, 5.16835E-02, 3.85612E-02,
- 2.55127E-02, 1.31706E-02, 2.10551E-03, -7.21445E-03, -1.44250E-02,
- -1.93358E-02, -2.18923E-02, -2.21780E-02, -2.04557E-02, -1.70701E-02,
- -1.24571E-02, -7.13494E-03, -1.62033E-03, 3.60181E-03, 8.09566E-03,
- 1.15090E-02, 1.36027E-02, 1.42747E-02, 1.35495E-02, 1.15713E-02,
- 8.59207E-03, 4.94996E-03, 1.00897E-03, -2.83088E-03, -6.22409E-03,
- -8.86513E-03, -1.05258E-02, -1.10720E-02, -1.04874E-02, -8.89239E-03,
- -6.50595E-03, -3.54470E-03, -2.51761E-04, 2.82257E-03, 5.61491E-03,
- 7.70228E-03, 8.95857E-03, 9.26797E-03, 8.62696E-03, 7.12564E-03,
- 4.94032E-03, 2.31258E-03, -4.79904E-04, -3.14084E-03, -5.43074E-03,
- -7.05584E-03, -7.96553E-03, -7.98927E-03, -7.18706E-03, -5.67831E-03,
- -3.61467E-03, -1.21891E-03, 1.24232E-03, 3.50961E-03, 5.35465E-03,
- 6.59535E-03, 7.12199E-03, 6.88184E-03, 5.92750E-03, 4.37609E-03,
- 2.40210E-03, 2.24480E-04, -1.92513E-03, -3.82401E-03, -5.26980E-03,
- -6.11965E-03, -6.30342E-03, -5.82407E-03, -4.74034E-03, -3.16818E-03,
- -1.30369E-03, 6.38942E-04, 2.48309E-03, 4.01206E-03, 5.06959E-03,
- 5.57156E-03, 5.45966E-03, 4.77047E-03, 3.59116E-03, 2.05986E-03,
- 3.48096E-04, -1.35672E-03, -2.87213E-03, -4.04181E-03, -4.72195E-03,
- -4.94819E-03, -4.59237E-03, -3.67748E-03, -2.49094E-03, -1.09233E-03,
- 4.12894E-04, 1.86091E-03, 3.07838E-03, 3.92241E-03, 4.30452E-03,
- 4.20033E-03, 3.64024E-03, 2.71421E-03, 1.52499E-03, 2.11501E-04,
- -1.07168E-03, -2.20473E-03, -3.06396E-03, -3.56243E-03, -3.67163E-03,
- -3.38572E-03, -2.74182E-03, -1.82279E-03, -7.36841E-04, 3.95690E-04,
- 1.45518E-03, 2.32859E-03, 2.92092E-03, 3.16887E-03, 3.06416E-03,
- 2.61089E-03, 1.89024E-03, 9.88114E-04, 2.69032E-05, -8.79739E-04,
- -1.64517E-03, -2.22118E-03, -2.58592E-03, -2.69109E-03, -2.41463E-03,
- -1.71599E-03, -1.25508E-03, -3.55578E-04, 4.21690E-04, 1.14477E-03,
- 1.71311E-03, 2.07002E-03, 2.18481E-03, 2.05610E-03, 1.70866E-03,
- 1.18859E-03, 5.64297E-04, -1.04045E-04, -7.13718E-04, -1.24024E-03,
- -1.59382E-03, -1.76040E-03, -1.73155E-03, -1.50942E-03, -1.12853E-03,
- -6.42232E-04, -1.08112E-04, 4.11732E-04, 8.58959E-04, 1.19236E-03,
- 1.37519E-03, 1.40162E-03, 1.27553E-03, 1.01013E-03, 6.43802E-04,
- 2.25062E-04, -1.96493E-04, -5.69134E-04, -8.59561E-04, -1.04530E-03,
- -1.10967E-03, -1.04118E-03, -8.51135E-04, -5.85626E-04, -2.79576E-04,
- 5.97767E-05, 3.65225E-04, 6.05319E-04, 7.74712E-04, 8.41294E-04,
- 8.12780E-04, 6.95368E-04, 5.06335E-04, 2.70810E-04, 1.86971E-05,
- -2.20212E-04, -4.21106E-04, -5.52247E-04, -6.34251E-04, -6.21400E-04,
- -5.24003E-04, -4.13487E-04, -2.51913E-04, -5.08986E-05, 1.41069E-04,
- 2.91131E-04, 3.90744E-04, 4.42694E-04, 4.49753E-04, 4.09429E-04,
- 3.27028E-04, 2.04035E-04, 6.00740E-05, -7.80172E-05, -2.00097E-04,
- -2.88025E-04, -3.31887E-04, -3.38473E-04, -3.05583E-04, -2.40057E-04,
- -1.53666E-04, -5.48539E-05, 4.70086E-05, 1.42116E-04, 2.22380E-04,
- 2.77103E-04, 2.94814E-04, 2.85762E-04, 2.26986E-04, 1.36594E-04,
- 8.99745E-06, -1.40622E-04, -2.95340E-04, -4.25951E-04, -4.85881E-04,
- -4.07485E-04, -9.41810E-05, 5.90669E-04, 1.80631E-03, -1.34249E-03
- };
-
|