Nico Rey 3708607710 | vor 4 Jahren | |
---|---|---|
software | vor 4 Jahren | |
templates | vor 4 Jahren | |
.gitignore | vor 4 Jahren | |
HARDWARE.md | vor 4 Jahren | |
INSTALL.md | vor 4 Jahren | |
LICENSE | vor 4 Jahren | |
METEOR.md | vor 4 Jahren | |
README.md | vor 4 Jahren | |
common.sh | vor 4 Jahren | |
header.png | vor 4 Jahren | |
install.sh | vor 4 Jahren | |
post.py | vor 4 Jahren | |
prune.sh | vor 4 Jahren | |
receive.sh | vor 4 Jahren | |
receive_iss.sh | vor 4 Jahren | |
receive_meteor.sh | vor 4 Jahren | |
rectify.py | vor 4 Jahren | |
requirements.txt | vor 4 Jahren | |
schedule.sh | vor 4 Jahren | |
schedule_iss.sh | vor 4 Jahren | |
schedule_meteor.sh | vor 4 Jahren | |
schedule_sat.sh | vor 4 Jahren | |
sun.py | vor 4 Jahren |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does (almost) everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes