dependabot[bot] 4d435438fb | 3 lat temu | |
---|---|---|
.github/ISSUE_TEMPLATE | 3 lat temu | |
migrations | 3 lat temu | |
software | 4 lat temu | |
templates | 3 lat temu | |
.gitignore | 4 lat temu | |
HARDWARE.md | 4 lat temu | |
INSTALL.md | 3 lat temu | |
ISS.md | 3 lat temu | |
LICENSE | 4 lat temu | |
METEOR.md | 4 lat temu | |
README.md | 3 lat temu | |
WEBPANEL.md | 3 lat temu | |
WORKING.md | 3 lat temu | |
common.sh | 4 lat temu | |
header_1600.png | 4 lat temu | |
install.sh | 3 lat temu | |
migrate_data.sh | 3 lat temu | |
pd120_header.png | 3 lat temu | |
post.py | 4 lat temu | |
prune.sh | 3 lat temu | |
receive.sh | 3 lat temu | |
receive_iss.sh | 3 lat temu | |
receive_meteor.sh | 3 lat temu | |
rectify.py | 4 lat temu | |
requirements.txt | 3 lat temu | |
schedule.sh | 3 lat temu | |
schedule_iss.sh | 3 lat temu | |
schedule_meteor.sh | 3 lat temu | |
schedule_sat.sh | 3 lat temu | |
sun.py | 4 lat temu | |
test_reception.sh | 3 lat temu |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does (almost) everything at once. If in doubt, see the install guide
This project is intended as a zero-maintenance system where you just power-up the Raspberry PI and wait for images to be received. However, if you are in doubt about it just follow the working guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes