Nico Rey 5273e584fa | hace 4 años | |
---|---|---|
software | hace 4 años | |
templates | hace 4 años | |
.gitignore | hace 4 años | |
HARDWARE.md | hace 4 años | |
INSTALL.md | hace 4 años | |
LICENSE | hace 4 años | |
METEOR.md | hace 4 años | |
README.md | hace 4 años | |
common.sh | hace 4 años | |
install.sh | hace 4 años | |
post.py | hace 4 años | |
prune.sh | hace 4 años | |
receive.sh | hace 4 años | |
receive_iss.sh | hace 4 años | |
receive_meteor.sh | hace 4 años | |
rectify.py | hace 4 años | |
requirements.txt | hace 4 años | |
schedule.sh | hace 4 años | |
schedule_iss.sh | hace 4 años | |
schedule_meteor.sh | hace 4 años | |
schedule_sat.sh | hace 4 años | |
sun.py | hace 4 años |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does (almost) everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes