Nico Rey 68cf614bb2 | před 4 roky | |
---|---|---|
software | před 4 roky | |
templates | před 4 roky | |
.gitignore | před 4 roky | |
HARDWARE.md | před 4 roky | |
INSTALL.md | před 4 roky | |
LICENSE | před 4 roky | |
METEOR.md | před 4 roky | |
README.md | před 4 roky | |
common.sh | před 4 roky | |
header_1600.png | před 4 roky | |
install.sh | před 4 roky | |
post.py | před 4 roky | |
prune.sh | před 4 roky | |
receive.sh | před 4 roky | |
receive_iss.sh | před 4 roky | |
receive_meteor.sh | před 4 roky | |
rectify.py | před 4 roky | |
requirements.txt | před 4 roky | |
schedule.sh | před 4 roky | |
schedule_iss.sh | před 4 roky | |
schedule_meteor.sh | před 4 roky | |
schedule_sat.sh | před 4 roky | |
sun.py | před 4 roky |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does (almost) everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes