Nico Rey 729ddaa5b5 | hace 3 años | |
---|---|---|
.github/ISSUE_TEMPLATE | hace 3 años | |
migrations | hace 3 años | |
software | hace 4 años | |
templates | hace 3 años | |
.gitignore | hace 4 años | |
HARDWARE.md | hace 4 años | |
INSTALL.md | hace 3 años | |
ISS.md | hace 3 años | |
LICENSE | hace 4 años | |
METEOR.md | hace 4 años | |
README.md | hace 3 años | |
WEBPANEL.md | hace 3 años | |
WORKING.md | hace 3 años | |
common.sh | hace 4 años | |
header_1600.png | hace 4 años | |
install.sh | hace 3 años | |
migrate_data.sh | hace 3 años | |
pd120_header.png | hace 3 años | |
post.py | hace 4 años | |
prune.sh | hace 3 años | |
receive.sh | hace 3 años | |
receive_iss.sh | hace 3 años | |
receive_meteor.sh | hace 3 años | |
rectify.py | hace 4 años | |
requirements.txt | hace 4 años | |
schedule.sh | hace 3 años | |
schedule_iss.sh | hace 3 años | |
schedule_meteor.sh | hace 3 años | |
schedule_sat.sh | hace 3 años | |
sun.py | hace 4 años | |
test_reception.sh | hace 3 años |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does (almost) everything at once. If in doubt, see the install guide
This project is intended as a zero-maintenance system where you just power-up the Raspberry PI and wait for images to be received. However, if you are in doubt about it just follow the working guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes