Nico Rey 77c622d296 | 4 jaren geleden | |
---|---|---|
modprobe.d | 4 jaren geleden | |
.gitignore | 4 jaren geleden | |
METEOR.md | 4 jaren geleden | |
README.md | 4 jaren geleden | |
common.sh | 4 jaren geleden | |
fstab | 6 jaren geleden | |
index.html | 4 jaren geleden | |
install.sh | 4 jaren geleden | |
medet_arm | 4 jaren geleden | |
nginx.cfg | 6 jaren geleden | |
noaa.conf | 4 jaren geleden | |
post.py | 4 jaren geleden | |
predict.qth | 4 jaren geleden | |
prune.sh | 4 jaren geleden | |
receive.sh | 4 jaren geleden | |
receive_iss.sh | 4 jaren geleden | |
receive_meteor.sh | 4 jaren geleden | |
rectify.py | 4 jaren geleden | |
requirements.txt | 4 jaren geleden | |
schedule.sh | 4 jaren geleden | |
schedule_iss.sh | 4 jaren geleden | |
schedule_meteor.sh | 4 jaren geleden | |
schedule_sat.sh | 4 jaren geleden | |
sun.py | 4 jaren geleden | |
wxtoimg-armhf-2.11.2-beta.deb | 4 jaren geleden | |
wxtoimgrc | 4 jaren geleden |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does everything at once. If in doubt, see the Wiki’s install and config page.