Nico 89bf0bd7a6 | 4 år sedan | |
---|---|---|
software | 4 år sedan | |
templates | 4 år sedan | |
.gitignore | 4 år sedan | |
HARDWARE.md | 4 år sedan | |
INSTALL.md | 4 år sedan | |
LICENSE | 4 år sedan | |
METEOR.md | 4 år sedan | |
README.md | 4 år sedan | |
common.sh | 4 år sedan | |
install.sh | 4 år sedan | |
post.py | 4 år sedan | |
prune.sh | 4 år sedan | |
receive.sh | 4 år sedan | |
receive_iss.sh | 4 år sedan | |
receive_meteor.sh | 4 år sedan | |
rectify.py | 4 år sedan | |
requirements.txt | 4 år sedan | |
schedule.sh | 4 år sedan | |
schedule_iss.sh | 4 år sedan | |
schedule_meteor.sh | 4 år sedan | |
schedule_sat.sh | 4 år sedan | |
sun.py | 4 år sedan |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes