Nico b0afd9901b | há 4 anos | |
---|---|---|
.github/ISSUE_TEMPLATE | há 4 anos | |
software | há 4 anos | |
templates | há 4 anos | |
.gitignore | há 4 anos | |
HARDWARE.md | há 4 anos | |
INSTALL.md | há 4 anos | |
LICENSE | há 4 anos | |
METEOR.md | há 4 anos | |
README.md | há 4 anos | |
common.sh | há 4 anos | |
header_1600.png | há 4 anos | |
install.sh | há 4 anos | |
post.py | há 4 anos | |
prune.sh | há 4 anos | |
receive.sh | há 4 anos | |
receive_iss.sh | há 4 anos | |
receive_meteor.sh | há 4 anos | |
rectify.py | há 4 anos | |
requirements.txt | há 4 anos | |
schedule.sh | há 4 anos | |
schedule_iss.sh | há 4 anos | |
schedule_meteor.sh | há 4 anos | |
schedule_sat.sh | há 4 anos | |
sun.py | há 4 anos |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does (almost) everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes