Nico Rey b2f7939e32 | 4 anos atrás | |
---|---|---|
software | 4 anos atrás | |
templates | 4 anos atrás | |
.gitignore | 4 anos atrás | |
HARDWARE.md | 4 anos atrás | |
INSTALL.md | 4 anos atrás | |
METEOR.md | 4 anos atrás | |
README.md | 4 anos atrás | |
common.sh | 4 anos atrás | |
install.sh | 4 anos atrás | |
post.py | 4 anos atrás | |
prune.sh | 4 anos atrás | |
receive.sh | 4 anos atrás | |
receive_iss.sh | 4 anos atrás | |
receive_meteor.sh | 4 anos atrás | |
rectify.py | 4 anos atrás | |
requirements.txt | 4 anos atrás | |
schedule.sh | 4 anos atrás | |
schedule_iss.sh | 4 anos atrás | |
schedule_meteor.sh | 4 anos atrás | |
schedule_sat.sh | 4 anos atrás | |
sun.py | 4 anos atrás |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes