瀏覽代碼

Initial revision

tags/v1.2
Thierry Leconte 21 年之前
當前提交
1d29821419
共有 6 個文件被更改,包括 878 次插入0 次删除
  1. +17
    -0
      Makefile
  2. +32
    -0
      convert.c
  3. +214
    -0
      dsp.c
  4. +62
    -0
      filter.c
  5. +26
    -0
      filter.h
  6. +527
    -0
      filtercoeff.h

+ 17
- 0
Makefile 查看文件

@@ -0,0 +1,17 @@

INCLUDES=-I.

CFLAGS= -O4 $(INCLUDES)

OBJS= main.o image.o dsp.o filter.o

atpdec: $(OBJS)
$(CC) -o $@ $(OBJS) -lm -lsndfile -lpng

main.o: main.c cmap.h
dsp.o: dsp.c filtercoeff.h filter.h
filter.o: filter.c filter.h
image.o: image.c

clean:
rm -f *.o atpdec

+ 32
- 0
convert.c 查看文件

@@ -0,0 +1,32 @@
#include <stdio.h>

main(int argc,char **argv)
{
FILE *fin,*fout;
int x,y;
int width,height;
int r,v,g;

fin=fopen(argv[1],"r");
fout=fopen(argv[2],"w");

fscanf(fin,"P3\n");
fscanf(fin,"%d %d\n",&width,&height);
fscanf(fin,"255\n");

fprintf(fout,"png_color cmap[%d][%d]={\n",width,height);
for(y=0;y<height;y++) {
fprintf(fout,"{");
for(x=0;x<width;x++) {
fscanf(fin,"%d\n%d\n%d\n",&r,&v,&g);
fprintf(fout,"{ %d,%d,%d},",r,v,g);
if(x%8==0) fprintf(fout,"\n");
}
fprintf(fout,"},\n");
}
fprintf(fout,"};\n");
fclose(fin);
fclose(fout);

}


+ 214
- 0
dsp.c 查看文件

@@ -0,0 +1,214 @@
/*
* Atpdec
* Copyright (c) 2003 by Thierry Leconte (F4DWV)
*
* $Id$
*
* This library is free software; you can redistribute it and/or modify
* it under the terms of the GNU Library General Public License as
* published by the Free Software Foundation; either version 2 of
* the License, or (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Library General Public License for more details.
*
* You should have received a copy of the GNU Library General Public
* License along with this library; if not, write to the Free Software
* Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
*
*/
#include <math.h>
#include <filter.h>
#include <filtercoeff.h>
#define Fe 11025
#define PixelLine 2080
#define Fp (2*PixelLine)
#define RSMULT 265
#define Fi (Fp*RSMULT)
static double FreqOsc=2.0*2400.0/Fe;
static double FreqLine=1.0;
extern int getsample(float *inbuff ,int nb);
static float pll(float Iv, float Qv)
{
/* pll coeff */
#define K1 0.01
#define K2 5e-6
static double PhaseOsc=0.0;
double DPhi;
double DF;
double Phi;
double I,Q;
double Io,Qo;
/* quadrature oscillator */
Phi=M_PI*PhaseOsc;
Io=cos(Phi); Qo=sin(Phi);
/* phase detector */
I=Iv*Io+Qv*Qo;
Q=Qv*Io-Iv*Qo;
DPhi=atan2(Q,I)/M_PI;
/* update */
DF=K1*DPhi+FreqOsc;
FreqOsc+=K2*DPhi;
PhaseOsc+=DF;
if (PhaseOsc > 1.0) PhaseOsc-=2.0;
if (PhaseOsc <= -1.0) PhaseOsc+=2.0;
return (float)I;
}
static double fr=4800.0/Fe;
static double offset=0.0;
getamp(float *ambuff,int nb)
{
#define BLKIN 4096
static float inbuff[BLKIN];
static int nin=0;
static int idxin=0;
int n;
for(n=0;n<nb;n++) {
float I,Q;
if(nin<IQFilterLen) {
int res;
memmove(inbuff,&(inbuff[idxin]),nin*sizeof(float));
idxin=0;
res=getsample(&(inbuff[nin]),BLKIN-nin);
nin+=res;
if(nin<IQFilterLen) return(n);
}
iqfir(&(inbuff[idxin]),Icoeff,Qcoeff,IQFilterLen,&I,&Q);
ambuff[n]=pll(I,Q);
fr=0.25*FreqOsc+0.75*fr;
idxin++;nin--;
}
return(nb);
}
int getpixelv(float *pvbuff,int nb)
{
#define BLKAMP 256
static float ambuff[BLKAMP];
static int nam=0;
static int idxam=0;
int n;
for(n=0;n<nb;n++) {
double mult;
int shift;
if(nam<15) {
int res;
memmove(ambuff,&(ambuff[idxam]),nam*sizeof(float));
idxam=0;
res=getamp(&(ambuff[nam]),BLKAMP-nam);
nam+=res;
if(nam<15) return(n);
}
mult=(double)Fi/4800.0*fr*FreqLine;
pvbuff[n]=rsfir(&(ambuff[idxam]),rsfilter,RSFilterLen,offset,mult)*RSMULT/2.0;
shift=(int)((RSMULT-offset+mult-1)/mult);
offset=shift*mult+offset-RSMULT;
idxam+=shift;nam-=shift;
}
return(nb);
}
int getpixelrow(float *pixelv)
{
static float pixels[PixelLine+SyncFilterLen];
static int npv=0;
static int synced=0;
static double max=0.0;
float corr,qcorr;
double ph;
int n,res;
if(npv>0)
memmove(pixelv,pixels,npv*sizeof(float));
if(npv<SyncFilterLen) {
res=getpixelv(&(pixelv[npv]),SyncFilterLen-npv);
npv+=res;
if(npv<SyncFilterLen)
return(0);
}
iqfir(pixelv,ISync,QSync,SyncFilterLen,&corr,&qcorr);
ph=atan2((double)qcorr,(double)corr)/M_PI*2.0;
max=corr;
FreqLine=(double)(PixelLine-SyncFilterLen-ph)/(double)(PixelLine-SyncFilterLen);
if(corr < 0.75*max) {
synced=0;
FreqLine=1.0;
}
if(ph >=1.0 || ph <= -1.0) {
synced=0;
FreqLine=1.0;
}
if(synced<8) {
int shift,mshift;
if(npv<PixelLine+SyncFilterLen) {
res=getpixelv(&(pixelv[npv]),PixelLine+SyncFilterLen-npv);
npv+=res;
if(npv<PixelLine+SyncFilterLen)
return(0);
}
mshift=0;
for(shift=1;shift<PixelLine;shift++) {
double corr;
corr=fir(&(pixelv[shift]),ISync,SyncFilterLen);
if(corr>max) {
mshift=shift;
max=corr;
}
}
if(mshift !=0) {
memmove(pixelv,&(pixelv[mshift]),(npv-mshift)*sizeof(float));
npv-=mshift;
synced=0;
FreqLine=1.0;
} else
synced+=1;
}
if(npv<PixelLine) {
res=getpixelv(&(pixelv[npv]),PixelLine-npv);
npv+=res;
if(npv<PixelLine) return(0);
}
if(npv==PixelLine) {
npv=0;
} else {
memmove(pixels,&(pixelv[PixelLine]),(npv-PixelLine)*sizeof(float));
npv-=PixelLine;
}
return (1);
}

+ 62
- 0
filter.c 查看文件

@@ -0,0 +1,62 @@
/*
* Atpdec
* Copyright (c) 2003 by Thierry Leconte (F4DWV)
*
* $Id$
*
* This library is free software; you can redistribute it and/or modify
* it under the terms of the GNU Library General Public License as
* published by the Free Software Foundation; either version 2 of
* the License, or (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Library General Public License for more details.
*
* You should have received a copy of the GNU Library General Public
* License along with this library; if not, write to the Free Software
* Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
*
*/
#include <filter.h>
float fir( float *buff, float *coeff, int len)
{
int i;
double r;
r=0.0;
for(i=0;i<len;i++) {
r+=buff[i]*coeff[i];
}
return r;
}
void iqfir( float *buff, float *Icoeff, float *Qcoeff, int len, float *I,float *Q)
{
int i;
*I=*Q=0.0;
for(i=0;i<len;i++) {
register double v=buff[i];
*I+=v*Icoeff[i];
*Q+=v*Qcoeff[i];
}
}
float rsfir(float *buff,float *coeff,int len ,double offset ,double delta)
{
int i;
double n;
double out;
out=0.0;
for(i=0,n=offset;n<len;n+=delta,i++)
out+=buff[i]*coeff[(int)n];
return out;
}

+ 26
- 0
filter.h 查看文件

@@ -0,0 +1,26 @@
/*
* Atpdec
* Copyright (c) 2003 by Thierry Leconte (F4DWV)
*
* $Id$
*
* This library is free software; you can redistribute it and/or modify
* it under the terms of the GNU Library General Public License as
* published by the Free Software Foundation; either version 2 of
* the License, or (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Library General Public License for more details.
*
* You should have received a copy of the GNU Library General Public
* License along with this library; if not, write to the Free Software
* Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
*
*/
float rsfir(float *buff,float *coeff,int len ,double offset ,double delta);
void iqfir(float *buff,float *Icoeff,float *Qcoeff, int len ,float *I, float *Q);
float fir(float *buff,float *coeff,int len);

+ 527
- 0
filtercoeff.h 查看文件

@@ -0,0 +1,527 @@
/*
* Atpdec
* Copyright (c) 2003 by Thierry Leconte (F4DWV)
*
* $Id$
*
* This library is free software; you can redistribute it and/or modify
* it under the terms of the GNU Library General Public License as
* published by the Free Software Foundation; either version 2 of
* the License, or (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Library General Public License for more details.
*
* You should have received a copy of the GNU Library General Public
* License along with this library; if not, write to the Free Software
* Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
*
*/
#define IQFilterLen 151
float Icoeff[151] = {
2.2325742843e-04, 2.2570278515e-04, 5.4944198549e-04,-8.6744539657e-05,
6.1428159970e-04,-4.9687907348e-05, 2.3702354115e-04, 3.0264117527e-04,
-3.4665776348e-04, 5.2848074680e-04,-6.1753398110e-04, 1.3993608700e-04,
-3.0008159593e-04,-8.1154328485e-04, 1.8022679170e-04,-1.5720199503e-03,
-3.8239337999e-05,-1.3741462473e-03,-1.2726627383e-03,-4.3328174632e-04,
-2.6172382938e-03,-1.7823982243e-05,-2.6269784384e-03,-1.1136815612e-03,
-9.8450124073e-04,-2.9497818647e-03, 7.2619879788e-04,-3.3279082742e-03,
4.9552201209e-04,-9.6400601705e-04,-1.5807647070e-03, 2.5724898362e-03,
-2.7159757697e-03, 3.9918684723e-03,-1.8644952761e-04, 1.9635192361e-03,
5.1208745535e-03,-6.5636214538e-04, 8.6991026256e-03, 6.6682087199e-04,
6.9770091456e-03, 6.7610342755e-03, 1.9312583597e-03, 1.2516505728e-02,
-4.0937464744e-05, 1.1476038446e-02, 4.9038325820e-03, 3.3291562530e-03,
1.2404842225e-02,-4.2288653974e-03, 1.2935433081e-02,-3.0148097682e-03,
2.0521344454e-03, 5.5762144444e-03,-1.2818561474e-02, 9.6027727293e-03,
-1.8205698550e-02,-1.7280919557e-03,-9.3032131482e-03,-2.4414363128e-02,
1.6839166970e-03,-3.9797698737e-02,-4.8196639244e-03,-3.2146070180e-02,
-3.4343377421e-02,-8.3583656070e-03,-6.6171220524e-02, 1.5264230826e-03,
-6.6097291361e-02,-3.1651889619e-02,-1.6711859701e-02,-1.0684451613e-01,
6.1593047818e-02,-1.8604836192e-01, 1.2071892074e-01, 7.7996698006e-01,
1.2071892074e-01,-1.8604836192e-01, 6.1593047818e-02,-1.0684451613e-01,
-1.6711859701e-02,-3.1651889619e-02,-6.6097291361e-02, 1.5264230826e-03,
-6.6171220524e-02,-8.3583656070e-03,-3.4343377421e-02,-3.2146070180e-02,
-4.8196639244e-03,-3.9797698737e-02, 1.6839166970e-03,-2.4414363128e-02,
-9.3032131482e-03,-1.7280919557e-03,-1.8205698550e-02, 9.6027727293e-03,
-1.2818561474e-02, 5.5762144444e-03, 2.0521344454e-03,-3.0148097682e-03,
1.2935433081e-02,-4.2288653974e-03, 1.2404842225e-02, 3.3291562530e-03,
4.9038325820e-03, 1.1476038446e-02,-4.0937464744e-05, 1.2516505728e-02,
1.9312583597e-03, 6.7610342755e-03, 6.9770091456e-03, 6.6682087199e-04,
8.6991026256e-03,-6.5636214538e-04, 5.1208745535e-03, 1.9635192361e-03,
-1.8644952761e-04, 3.9918684723e-03,-2.7159757697e-03, 2.5724898362e-03,
-1.5807647070e-03,-9.6400601705e-04, 4.9552201209e-04,-3.3279082742e-03,
7.2619879788e-04,-2.9497818647e-03,-9.8450124073e-04,-1.1136815612e-03,
-2.6269784384e-03,-1.7823982243e-05,-2.6172382938e-03,-4.3328174632e-04,
-1.2726627383e-03,-1.3741462473e-03,-3.8239337999e-05,-1.5720199503e-03,
1.8022679170e-04,-8.1154328485e-04,-3.0008159593e-04, 1.3993608700e-04,
-6.1753398110e-04, 5.2848074680e-04,-3.4665776348e-04, 3.0264117527e-04,
2.3702354115e-04,-4.9687907348e-05, 6.1428159970e-04,-8.6744539657e-05,
5.4944198549e-04, 2.2570278515e-04, 2.2325742843e-04
};
float Qcoeff[151] = {
-4.2794269223e-04, 1.8397163024e-04,-4.4785330284e-04,-1.6627304228e-04,
-1.7519563571e-04,-6.6303904496e-04, 3.0560801452e-05,-8.7995185699e-04,
-2.0511283957e-04,-5.8191603551e-04,-8.4615386905e-04,-6.3742453554e-05,
-1.3147433754e-03, 1.7346439781e-05,-9.8119119480e-04,-6.3644034234e-04,
5.7395024970e-05,-1.3889089625e-03, 8.2841163975e-04,-1.1039838850e-03,
4.5188354450e-04, 5.5581740182e-04,-6.2919746234e-04, 2.3772351253e-03,
-7.3475237168e-04, 2.6219466447e-03, 1.2578132143e-03, 1.1049416742e-03,
4.1962479555e-03,-8.2609879762e-05, 5.3261208370e-03, 1.3772341565e-03,
3.2602876090e-03, 5.0056447374e-03, 9.4749957243e-05, 7.1744053356e-03,
-3.2877105453e-04, 4.6945227130e-03, 3.0962146156e-03,-1.0999907749e-03,
6.4737184289e-03,-4.8244158496e-03, 4.3627462751e-03,-2.7164327070e-03,
-3.8309093084e-03, 2.2349582872e-03,-1.1750018328e-02, 2.2697803009e-03,
-1.2013419762e-02,-6.6510513229e-03,-4.9179283848e-03,-1.8647664418e-02,
8.7767339485e-05,-2.2229998741e-02,-6.1730938556e-03,-1.2584041201e-02,
-2.0928200446e-02, 9.7324325774e-04,-2.9054318745e-02, 2.6188181509e-03,
-1.7455558105e-02,-1.2275964282e-02, 8.7758192834e-03,-2.7366348536e-02,
2.6792609619e-02,-1.6892171021e-02, 1.7352137440e-02, 2.8542292813e-02,
-9.9625636977e-03, 8.6008409146e-02,-1.0376631651e-02, 1.1271117143e-01,
8.8298265751e-02, 7.9991566706e-02, 5.8639987374e-01,-0.0000000000e-00,
-5.8639987374e-01,-7.9991566706e-02,-8.8298265751e-02,-1.1271117143e-01,
1.0376631651e-02,-8.6008409146e-02, 9.9625636977e-03,-2.8542292813e-02,
-1.7352137440e-02, 1.6892171021e-02,-2.6792609619e-02, 2.7366348536e-02,
-8.7758192834e-03, 1.2275964282e-02, 1.7455558105e-02,-2.6188181509e-03,
2.9054318745e-02,-9.7324325774e-04, 2.0928200446e-02, 1.2584041201e-02,
6.1730938556e-03, 2.2229998741e-02,-8.7767339485e-05, 1.8647664418e-02,
4.9179283848e-03, 6.6510513229e-03, 1.2013419762e-02,-2.2697803009e-03,
1.1750018328e-02,-2.2349582872e-03, 3.8309093084e-03, 2.7164327070e-03,
-4.3627462751e-03, 4.8244158496e-03,-6.4737184289e-03, 1.0999907749e-03,
-3.0962146156e-03,-4.6945227130e-03, 3.2877105453e-04,-7.1744053356e-03,
-9.4749957243e-05,-5.0056447374e-03,-3.2602876090e-03,-1.3772341565e-03,
-5.3261208370e-03, 8.2609879762e-05,-4.1962479555e-03,-1.1049416742e-03,
-1.2578132143e-03,-2.6219466447e-03, 7.3475237168e-04,-2.3772351253e-03,
6.2919746234e-04,-5.5581740182e-04,-4.5188354450e-04, 1.1039838850e-03,
-8.2841163975e-04, 1.3889089625e-03,-5.7395024970e-05, 6.3644034234e-04,
9.8119119480e-04,-1.7346439781e-05, 1.3147433754e-03, 6.3742453554e-05,
8.4615386905e-04, 5.8191603551e-04, 2.0511283957e-04, 8.7995185699e-04,
-3.0560801452e-05, 6.6303904496e-04, 1.7519563571e-04, 1.6627304228e-04,
4.4785330284e-04,-1.8397163024e-04, 4.2794269223e-04
};
#define SyncFilterLen 30
static float ISync[SyncFilterLen]={
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02
};
static float QSync[SyncFilterLen]={
-3.125e-02,-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02,-3.125e-02,3.571428e-02,3.571428e-02,
-3.125e-02
};
#define RSFilterLen 1591
static float rsfilter[RSFilterLen] = {
0.0,3.7950625746e-07, 7.6001859743e-07, 1.1415897914e-06,
1.5242727912e-06, 1.9081206871e-06, 2.2931866654e-06, 2.6795239658e-06,
3.0671858386e-06, 3.4562255014e-06, 3.8466960961e-06, 4.2386506453e-06,
4.6321420085e-06, 5.0272228381e-06, 5.4239455359e-06, 5.8223622081e-06,
6.2225246219e-06, 6.6244841603e-06, 7.0282917779e-06, 7.4339979562e-06,
7.8416526592e-06, 8.2513052879e-06, 8.6630046363e-06, 9.0767988460e-06,
9.4927353615e-06, 9.9108608857e-06, 1.0331221334e-05, 1.0753861792e-05,
1.1178826466e-05, 1.1606158644e-05, 1.2035900647e-05, 1.2468093785e-05,
1.2902778316e-05, 1.3339993396e-05, 1.3779777040e-05, 1.4222166074e-05,
1.4667196094e-05, 1.5114901421e-05, 1.5565315058e-05, 1.6018468647e-05,
1.6474392423e-05, 1.6933115176e-05, 1.7394664207e-05, 1.7859065281e-05,
1.8326342592e-05, 1.8796518718e-05, 1.9269614578e-05, 1.9745649395e-05,
2.0224640651e-05, 2.0706604052e-05, 2.1191553481e-05, 2.1679500965e-05,
2.2170456632e-05, 2.2664428676e-05, 2.3161423314e-05, 2.3661444750e-05,
2.4164495141e-05, 2.4670574556e-05, 2.5179680941e-05, 2.5691810082e-05,
2.6206955574e-05, 2.6725108782e-05, 2.7246258806e-05, 2.7770392453e-05,
2.8297494197e-05, 2.8827546152e-05, 2.9360528038e-05, 2.9896417149e-05,
3.0435188325e-05, 3.0976813919e-05, 3.1521263770e-05, 3.2068505173e-05,
3.2618502852e-05, 3.3171218934e-05, 3.3726612919e-05, 3.4284641659e-05,
3.4845259328e-05, 3.5408417403e-05, 3.5974064636e-05, 3.6542147034e-05,
3.7112607836e-05, 3.7685387493e-05, 3.8260423646e-05, 3.8837651110e-05,
3.9417001850e-05, 3.9998404969e-05, 4.0581786687e-05, 4.1167070327e-05,
4.1754176299e-05, 4.2343022087e-05, 4.2933522235e-05, 4.3525588332e-05,
4.4119129007e-05, 4.4714049910e-05, 4.5310253710e-05, 4.5907640081e-05,
4.6506105698e-05, 4.7105544228e-05, 4.7705846324e-05, 4.8306899622e-05,
4.8908588735e-05, 4.9510795252e-05, 5.0113397738e-05, 5.0716271725e-05,
5.1319289724e-05, 5.1922321217e-05, 5.2525232664e-05, 5.3127887502e-05,
5.3730146156e-05, 5.4331866037e-05, 5.4932901556e-05, 5.5533104125e-05,
5.6132322167e-05, 5.6730401131e-05, 5.7327183494e-05, 5.7922508779e-05,
5.8516213569e-05, 5.9108131514e-05, 5.9698093353e-05, 6.0285926926e-05,
6.0871457195e-05, 6.1454506256e-05, 6.2034893367e-05, 6.2612434961e-05,
6.3186944673e-05, 6.3758233357e-05, 6.4326109118e-05, 6.4890377328e-05,
6.5450840659e-05, 6.6007299107e-05, 6.6559550021e-05, 6.7107388130e-05,
6.7650605579e-05, 6.8188991955e-05, 6.8722334323e-05, 6.9250417260e-05,
6.9773022885e-05, 7.0289930903e-05, 7.0800918635e-05, 7.1305761060e-05,
7.1804230854e-05, 7.2296098428e-05, 7.2781131971e-05, 7.3259097496e-05,
7.3729758875e-05, 7.4192877893e-05, 7.4648214288e-05, 7.5095525799e-05,
7.5534568215e-05, 7.5965095424e-05, 7.6386859459e-05, 7.6799610555e-05,
7.7203097196e-05, 7.7597066172e-05, 7.7981262629e-05, 7.8355430128e-05,
7.8719310698e-05, 7.9072644894e-05, 7.9415171857e-05, 7.9746629367e-05,
8.0066753913e-05, 8.0375280743e-05, 8.0671943934e-05, 8.0956476450e-05,
8.1228610209e-05, 8.1488076144e-05, 8.1734604273e-05, 8.1967923761e-05,
8.2187762990e-05, 8.2393849628e-05, 8.2585910696e-05, 8.2763672636e-05,
8.2926861388e-05, 8.3075202457e-05, 8.3208420983e-05, 8.3326241823e-05,
8.3428389614e-05, 8.3514588856e-05, 8.3584563985e-05, 8.3638039448e-05,
8.3674739779e-05, 8.3694389682e-05, 8.3696714102e-05, 8.3681438312e-05,
8.3648287984e-05, 8.3596989278e-05, 8.3527268917e-05, 8.3438854270e-05,
8.3331473436e-05, 8.3204855326e-05, 8.3058729744e-05, 8.2892827475e-05,
8.2706880366e-05, 8.2500621413e-05, 8.2273784846e-05, 8.2026106214e-05,
8.1757322474e-05, 8.1467172075e-05, 8.1155395046e-05, 8.0821733085e-05,
8.0465929646e-05, 8.0087730028e-05, 7.9686881464e-05, 7.9263133209e-05,
7.8816236631e-05, 7.8345945299e-05, 7.7852015075e-05, 7.7334204203e-05,
7.6792273401e-05, 7.6225985948e-05, 7.5635107781e-05, 7.5019407579e-05,
7.4378656861e-05, 7.3712630073e-05, 7.3021104680e-05, 7.2303861260e-05,
7.1560683593e-05, 7.0791358754e-05, 6.9995677204e-05, 6.9173432882e-05,
6.8324423296e-05, 6.7448449618e-05, 6.6545316771e-05, 6.5614833521e-05,
6.4656812572e-05, 6.3671070655e-05, 6.2657428617e-05, 6.1615711517e-05,
6.0545748710e-05, 5.9447373943e-05, 5.8320425444e-05, 5.7164746011e-05,
5.5980183100e-05, 5.4766588919e-05, 5.3523820512e-05, 5.2251739851e-05,
5.0950213924e-05, 4.9619114820e-05, 4.8258319820e-05, 4.6867711482e-05,
4.5447177727e-05, 4.3996611928e-05, 4.2515912992e-05, 4.1004985446e-05,
3.9463739523e-05, 3.7892091243e-05, 3.6289962498e-05, 3.4657281135e-05,
3.2993981037e-05, 3.1300002202e-05, 2.9575290828e-05, 2.7819799389e-05,
2.6033486716e-05, 2.4216318075e-05, 2.2368265244e-05, 2.0489306587e-05,
1.8579427136e-05, 1.6638618659e-05, 1.4666879741e-05, 1.2664215849e-05,
1.0630639412e-05, 8.5661698866e-06, 6.4708338309e-06, 4.3446649711e-06,
2.1877042712e-06,-4.5534510243e-20,-2.2183922032e-06,-4.4674092633e-06,
-6.7469806051e-06,-9.0570280913e-06,-1.1397465960e-05,-1.3768200765e-05,
-1.6169131315e-05,-1.8600148618e-05,-2.1061135821e-05,-2.3551968159e-05,
-2.6072512896e-05,-2.8622629274e-05,-3.1202168460e-05,-3.3810973499e-05,
-3.6448879261e-05,-3.9115712396e-05,-4.1811291283e-05,-4.4535425992e-05,
-4.7287918235e-05,-5.0068561326e-05,-5.2877140140e-05,-5.5713431075e-05,
-5.8577202010e-05,-6.1468212275e-05,-6.4386212612e-05,-6.7330945143e-05,
-7.0302143339e-05,-7.3299531988e-05,-7.6322827171e-05,-7.9371736228e-05,
-8.2445957740e-05,-8.5545181502e-05,-8.8669088501e-05,-9.1817350897e-05,
-9.4989632001e-05,-9.8185586264e-05,-1.0140485926e-04,-1.0464708766e-04,
-1.0791189924e-04,-1.1119891287e-04,-1.1450773848e-04,-1.1783797709e-04,
-1.2118922076e-04,-1.2456105265e-04,-1.2795304695e-04,-1.3136476894e-04,
-1.3479577493e-04,-1.3824561234e-04,-1.4171381965e-04,-1.4519992640e-04,
-1.4870345327e-04,-1.5222391200e-04,-1.5576080549e-04,-1.5931362774e-04,
-1.6288186392e-04,-1.6646499038e-04,-1.7006247463e-04,-1.7367377543e-04,
-1.7729834276e-04,-1.8093561787e-04,-1.8458503332e-04,-1.8824601297e-04,
-1.9191797206e-04,-1.9560031722e-04,-1.9929244651e-04,-2.0299374946e-04,
-2.0670360709e-04,-2.1042139201e-04,-2.1414646838e-04,-2.1787819205e-04,
-2.2161591052e-04,-2.2535896306e-04,-2.2910668071e-04,-2.3285838636e-04,
-2.3661339482e-04,-2.4037101285e-04,-2.4413053922e-04,-2.4789126481e-04,
-2.5165247261e-04,-2.5541343785e-04,-2.5917342803e-04,-2.6293170300e-04,
-2.6668751502e-04,-2.7044010888e-04,-2.7418872190e-04,-2.7793258406e-04,
-2.8167091807e-04,-2.8540293945e-04,-2.8912785661e-04,-2.9284487093e-04,
-2.9655317686e-04,-3.0025196200e-04,-3.0394040718e-04,-3.0761768658e-04,
-3.1128296779e-04,-3.1493541196e-04,-3.1857417383e-04,-3.2219840188e-04,
-3.2580723839e-04,-3.2939981961e-04,-3.3297527578e-04,-3.3653273132e-04,
-3.4007130486e-04,-3.4359010942e-04,-3.4708825249e-04,-3.5056483612e-04,
-3.5401895709e-04,-3.5744970699e-04,-3.6085617234e-04,-3.6423743474e-04,
-3.6759257095e-04,-3.7092065306e-04,-3.7422074856e-04,-3.7749192054e-04,
-3.8073322773e-04,-3.8394372473e-04,-3.8712246205e-04,-3.9026848631e-04,
-3.9338084034e-04,-3.9645856333e-04,-3.9950069096e-04,-4.0250625556e-04,
-4.0547428621e-04,-4.0840380894e-04,-4.1129384681e-04,-4.1414342011e-04,
-4.1695154648e-04,-4.1971724105e-04,-4.2243951663e-04,-4.2511738380e-04,
-4.2774985111e-04,-4.3033592523e-04,-4.3287461106e-04,-4.3536491195e-04,
-4.3780582981e-04,-4.4019636528e-04,-4.4253551789e-04,-4.4482228624e-04,
-4.4705566812e-04,-4.4923466071e-04,-4.5135826073e-04,-4.5342546458e-04,
-4.5543526856e-04,-4.5738666898e-04,-4.5927866237e-04,-4.6111024563e-04,
-4.6288041617e-04,-4.6458817216e-04,-4.6623251259e-04,-4.6781243755e-04,
-4.6932694833e-04,-4.7077504763e-04,-4.7215573969e-04,-4.7346803053e-04,
-4.7471092806e-04,-4.7588344231e-04,-4.7698458557e-04,-4.7801337256e-04,
-4.7896882064e-04,-4.7984994999e-04,-4.8065578373e-04,-4.8138534817e-04,
-4.8203767295e-04,-4.8261179121e-04,-4.8310673981e-04,-4.8352155947e-04,
-4.8385529498e-04,-4.8410699535e-04,-4.8427571402e-04,-4.8436050902e-04,
-4.8436044316e-04,-4.8427458423e-04,-4.8410200512e-04,-4.8384178408e-04,
-4.8349300485e-04,-4.8305475684e-04,-4.8252613535e-04,-4.8190624170e-04,
-4.8119418347e-04,-4.8038907462e-04,-4.7949003570e-04,-4.7849619404e-04,
-4.7740668391e-04,-4.7622064671e-04,-4.7493723115e-04,-4.7355559341e-04,
-4.7207489737e-04,-4.7049431471e-04,-4.6881302515e-04,-4.6703021660e-04,
-4.6514508537e-04,-4.6315683628e-04,-4.6106468290e-04,-4.5886784769e-04,
-4.5656556219e-04,-4.5415706718e-04,-4.5164161286e-04,-4.4901845903e-04,
-4.4628687524e-04,-4.4344614098e-04,-4.4049554585e-04,-4.3743438969e-04,
-4.3426198281e-04,-4.3097764611e-04,-4.2758071126e-04,-4.2407052086e-04,
-4.2044642861e-04,-4.1670779947e-04,-4.1285400982e-04,-4.0888444762e-04,
-4.0479851256e-04,-4.0059561624e-04,-3.9627518229e-04,-3.9183664658e-04,
