Nico 1c8bfcbcd7 | 4 years ago | |
---|---|---|
software | 4 years ago | |
templates | 4 years ago | |
.gitignore | 4 years ago | |
HARDWARE.md | 4 years ago | |
INSTALL.md | 4 years ago | |
LICENSE | 4 years ago | |
METEOR.md | 4 years ago | |
README.md | 4 years ago | |
common.sh | 4 years ago | |
header_1600.png | 4 years ago | |
install.sh | 4 years ago | |
post.py | 4 years ago | |
prune.sh | 4 years ago | |
receive.sh | 4 years ago | |
receive_iss.sh | 4 years ago | |
receive_meteor.sh | 4 years ago | |
rectify.py | 4 years ago | |
requirements.txt | 4 years ago | |
schedule.sh | 4 years ago | |
schedule_iss.sh | 4 years ago | |
schedule_meteor.sh | 4 years ago | |
schedule_sat.sh | 4 years ago | |
sun.py | 4 years ago |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does (almost) everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes