Nico Rey 3f327a75cf | il y a 4 ans | |
---|---|---|
software | il y a 4 ans | |
templates | il y a 4 ans | |
.gitignore | il y a 4 ans | |
HARDWARE.md | il y a 4 ans | |
INSTALL.md | il y a 4 ans | |
METEOR.md | il y a 4 ans | |
README.md | il y a 4 ans | |
common.sh | il y a 4 ans | |
install.sh | il y a 4 ans | |
post.py | il y a 4 ans | |
prune.sh | il y a 4 ans | |
receive.sh | il y a 4 ans | |
receive_iss.sh | il y a 4 ans | |
receive_meteor.sh | il y a 4 ans | |
rectify.py | il y a 4 ans | |
requirements.txt | il y a 4 ans | |
schedule.sh | il y a 4 ans | |
schedule_iss.sh | il y a 4 ans | |
schedule_meteor.sh | il y a 4 ans | |
schedule_sat.sh | il y a 4 ans | |
sun.py | il y a 4 ans |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes