Nico Rey 3f327a75cf | 4 anni fa | |
---|---|---|
software | 4 anni fa | |
templates | 4 anni fa | |
.gitignore | 4 anni fa | |
HARDWARE.md | 4 anni fa | |
INSTALL.md | 4 anni fa | |
METEOR.md | 4 anni fa | |
README.md | 4 anni fa | |
common.sh | 4 anni fa | |
install.sh | 4 anni fa | |
post.py | 4 anni fa | |
prune.sh | 4 anni fa | |
receive.sh | 4 anni fa | |
receive_iss.sh | 4 anni fa | |
receive_meteor.sh | 4 anni fa | |
rectify.py | 4 anni fa | |
requirements.txt | 4 anni fa | |
schedule.sh | 4 anni fa | |
schedule_iss.sh | 4 anni fa | |
schedule_meteor.sh | 4 anni fa | |
schedule_sat.sh | 4 anni fa | |
sun.py | 4 anni fa |
Most of the code and setup stolen from: Instructables
There’s an install.sh script that does everything at once. If in doubt, see the install guide
Raspberry-noaa runs on Raspberry PI 2 and up. See the hardware notes